This is a Government of Ontario Web Site "" Ontario Emissions Trading Registry
Link to Emissions Trading Registry Home Page
Link to View Registry Accounts
Link to View Current Year Transactions
Link to Create a Report page
Link to Submit or View Comments page
Link to Notices of Intent to Create
Link Notices of Emission Reductions
Link to Login Page
Link to Create an Account Page
    Recent Postings/News
List of Created Emission Reduction Credits
"Click here to to view the Notices of Retirement for the 2002 emissions trading year for Atikokan, Lambton, Lakeview, Lennox, Nanticoke, and Thunder Bay Generating Stations."
 
"During 2002, Credits for Early Action were created for OPG emission reduction activities in 1998-2001. The documentation associated with these transactions can be viewed here"
 

  • Click the Account Number link to view the Account Details.

  • Account Number Account Name Contact Person Emission Reduction Credits Year Number of Emission Reduction Credits
    NO SO2

    Tonnes
    Smog
    Tonnes
    Non-Smog
    Tonnes
    N_2005_97 CSX Transportation, Inc. Mr. Carl Gerhardstein 2010 31 32 1
    N_2005_97 CSX Transportation, Inc. Mr. Carl Gerhardstein 2010 12 12 0
    N_2005_97 CSX Transportation, Inc. Mr. Carl Gerhardstein 2010 12 12 0
    N_2005_97 CSX Transportation, Inc. Mr. Carl Gerhardstein 2010 7 12 0
    N_2005_97 CSX Transportation, Inc. Mr. Carl Gerhardstein 2010 402 331 16
    N_2005_97 CSX Transportation, Inc. Mr. Carl Gerhardstein 2010 4 2 0
    N_2005_97 CSX Transportation, Inc. Mr. Carl Gerhardstein 2010 9 7 0
    N_2005_97 CSX Transportation, Inc. Mr. Carl Gerhardstein 2010 62 50 1
    N_2005_97 CSX Transportation, Inc. Mr. Carl Gerhardstein 2010 5 5 0
    N_2005_97 CSX Transportation, Inc. Mr. Carl Gerhardstein 2010 47 42 1
    N_2009_114 Canadian pacific railway Dr. malcolm cairns 2010 1 1 0
      592 506 19
    | 1 |